Food hygiene ratings in Durham
4,636 food businesses are registered with Durham (North East); the average hygiene rating is 4.63. Latest inspection published 8 September 2026.
Ratings
53,072 (66.3%)
4663 (14.3%)
3290 (6.3%)
248 (1.0%)
124 (0.5%)
03 (0.1%)
Exempt249 (5.4%)
Awaiting287 (6.2%)
Types of business
- Retailers - other · 973 · average 4.5
- Restaurant/Cafe/Canteen · 795 · average 4.6
- Pub/bar/nightclub · 619 · average 4.6
- Takeaway/sandwich shop · 569 · average 4.1
- Other catering premises · 567 · average 4.9
- School/college/university · 311 · average 4.9
- Hospitals/Childcare/Caring Premises · 289 · average 4.9
- Mobile caterer · 204 · average 4.9
- Retailers - supermarkets/hypermarkets · 120 · average 4.9
- Hotel/bed & breakfast/guest house · 90 · average 4.7
- Manufacturers/packers · 74 · average 4.7
- Distributors/Transporters · 14 · average 4.6
- Farmers/growers · 11 · average 4.7
Lowest ratings
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Shotton Tandoori/ Krispy Kartel2 Friar Street, Shotton Colliery DH6 2PA | Takeaway/sandwich shop | 2 | 06/08/2026 |
| R Chambers48 High Street, Howden-Le-Wear DL15 8HA | Manufacturers/packers | 2 | 05/08/2026 |
| Grill Peri Peri48 Cockton Hill Road, Bishop Auckland DL14 6AH | Takeaway/sandwich shop | 1 | 29/07/2026 |
| The Miners Arms41 Manor Road, Medomsley DH8 6QN | Pub/bar/nightclub | 1 | 23/07/2026 |
| Commercial Convenience Store29A Commercial Street, Brandon DH7 8PL | Retailers - other | 2 | 21/07/2026 |
| Golden Fry48 Laurel Gardens, Crook DL15 9LW | Takeaway/sandwich shop | 1 | 14/07/2026 |
| Go Local - Gibside Store50 Gibside, Chester-Le-Street DH2 2TT | Retailers - other | 2 | 07/07/2026 |
| Beamish Mary InnBeamish Mary Inn, No Place DH9 0QH | Pub/bar/nightclub | 1 | 07/07/2026 |
| The Punch BowlThe Punch Bowl Edward Street, Craghead DH9 6EF | Pub/bar/nightclub | 0 | 01/07/2026 |
| JD Fish and Grill45 Gibside, Chester-Le-Street DH2 2TT | Takeaway/sandwich shop | 2 | 29/06/2026 |
| Bishop Oriental | Retailers - other | 2 | 18/06/2026 |
| Oregano56 Ambleside Avenue, Seaham SR7 0HY | Takeaway/sandwich shop | 1 | 17/06/2026 |
| Akshaya Food and Wine Limited36 Beaumont Street, Bishop Auckland DL14 6BJ | Retailers - other | 2 | 15/06/2026 |
| Vina Pho113-114 Gilesgate, Durham DH1 1QG | Restaurant/Cafe/Canteen | 1 | 11/06/2026 |
| The Royal GeorgeThe Royal George The Village Old Shotton Peterlee, County Durham, United… | Pub/bar/nightclub | 1 | 05/06/2026 |
| Premier - Princess Convenience Store67 Princess Road, Seaham SR7 7QT | Retailers - other | 1 | 04/06/2026 |
| Davis Terrace Convenience StoreJanelm Grocers Davis Terrace, Easington Colliery SR8 3JA | Retailers - other | 2 | 04/06/2026 |
| Tabbouleh1 Tyne Road, Stanley DH9 6PT | Takeaway/sandwich shop | 1 | 28/05/2026 |
| VivaldiAuton Stile Bearpark, Durham DH7 7AA | Takeaway/sandwich shop | 2 | 27/05/2026 |
| Nicks Pizza & Grill18 Western Avenue, Esh Winning DH7 9LS | Takeaway/sandwich shop | 2 | 20/05/2026 |
| Kings Head Social ClubKings Head Social Club Front Street, Shotley Bridge DH8 0HX | Pub/bar/nightclub | 2 | 07/05/2026 |
| Pizza Heaven30 Cheapside, Spennymoor DL16 6DJ | Takeaway/sandwich shop | 2 | 29/04/2026 |
| The Dun Cow43 Front Street, Sedgefield TS21 3AT | Restaurant/Cafe/Canteen | 2 | 28/04/2026 |
| Milligans15 Church Street, Shildon DL4 1DS | Retailers - other | 2 | 23/04/2026 |
| Powis Newsagents25A Church Road, Trimdon Village TS29 6PY | Retailers - other | 2 | 21/04/2026 |
| TarbooshUnit 7 Old Co Op Buildings Front Street, Burnopfield NE16 6LX | Restaurant/Cafe/Canteen | 2 | 21/04/2026 |
| ShanghaiQuarry House the Villas, Thornley DH6 3EW | Takeaway/sandwich shop | 1 | 14/04/2026 |
| Manor Road Convenience Store77 Manor Road, ST Helen Auckland DL14 9ER | Retailers - other | 2 | 19/03/2026 |
| Filthy's Deli SeahamThe Mill Inn Stockton Road, Seaham SR7 0HP | Takeaway/sandwich shop | 1 | 13/03/2026 |
| Indian Chef20 Front Street, Lanchester DH7 0ER | Takeaway/sandwich shop | 2 | 10/03/2026 |
| The Dun CowThe Dun Cow Primrose Hill, Bournmoor DH4 6DY | Pub/bar/nightclub | 2 | 26/02/2026 |
| Classic Pizza6 High Street, Stanley DH9 0DQ | Takeaway/sandwich shop | 1 | 29/01/2026 |
| Pizza KnightPizza Corner 4 John Street Square, Consett DH8 5AR | Takeaway/sandwich shop | 1 | 27/01/2026 |
| The Kings Balti187 Newgate Street, Bishop Auckland DL14 7EL | Takeaway/sandwich shop | 2 | 26/01/2026 |
| New Lees Chop Suey House31 South Burns, Chester-Le-Street DH3 3EZ | Takeaway/sandwich shop | 2 | 14/01/2026 |
| Kurlisee's Food Bar109A Collingwood Street, Coundon DL14 8LL | Takeaway/sandwich shop | 2 | 09/01/2026 |
| Ebac LimitedEbac Heighington Lane, Aycliffe Business Park, Newton Aycliffe DL5 6SQ | Restaurant/Cafe/Canteen | 1 | 08/01/2026 |
| Snax8 Tyne Road, Stanley DH9 6PT | Takeaway/sandwich shop | 2 | 08/01/2026 |
| Penny on the moveBowburn Filling Station Stockton Road, Durham DH6 5NE | Retailers - other | 2 | 05/12/2025 |
| Briardale Local Ltd88-90 Briardale, Consett DH8 7BE | Retailers - other | 2 | 26/11/2025 |
Latest inspections
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Hawthorn HouseHawthorn House ST Godrics Close, Newton Hall DH1 5PJ | Hospitals/Childcare/Caring Premises | 5 | 08/09/2026 |
| JapJapJap19 the Riverwalk Millburngate, Durham, United Kingdom DH1 4SL | Restaurant/Cafe/Canteen | 5 | 07/09/2026 |
| Inferno SliceBamboo Garden Takeaway Warren Square, Horden SR8 4JE | Takeaway/sandwich shop | 5 | 06/09/2026 |
| Strawberry Hill Camping and Caravan ParkCaravan Park and Premises Strawberry Hill Farm Silent Bank, Old Cassop DH7 9TH | Restaurant/Cafe/Canteen | 5 | 04/09/2026 |
| Bondcare Group Care HomesRedworth House Byerley Road, Shildon DL4 1HQ | Hospitals/Childcare/Caring Premises | 5 | 03/09/2026 |
| Durham University - The Botanic GardenBotanic Gardens Hollingside Lane, Durham, United Kingdom DH1 3TN | Restaurant/Cafe/Canteen | 5 | 03/09/2026 |
| Butchers ArmsButchers Arms Middle Chare, Chester-Le-Street DH3 3QD | Pub/bar/nightclub | 5 | 02/09/2026 |
| Simpasture Fisheries1 Simpasture Gate, Newton Aycliffe DL5 5HH | Takeaway/sandwich shop | 5 | 02/09/2026 |
| Hen House Lunch Club & CafeSouthbrook House 34 Church Vale, High Pittington DH6 1AH | Other catering premises | 5 | 02/09/2026 |
| Johnsons Traditional Fish and Chips39 Front Street, Sacriston DH7 6JS | Takeaway/sandwich shop | 5 | 02/09/2026 |
| Relmans41 Middle Street, Consett DH8 5QP | Retailers - other | 5 | 02/09/2026 |
| Parma la Famillia19 the Riverwalk Millburngate, Durham, United Kingdom DH1 4SL | Restaurant/Cafe/Canteen | 5 | 01/09/2026 |
| Greggs2 Beveridge Way, Newton Aycliffe DL5 4DL | Retailers - other | 5 | 01/09/2026 |
| Bakers News50E Princes Street, Bishop Auckland DL14 7AZ | Retailers - other | 5 | 27/08/2026 |
| Brancepeth Village HallBrancepeth Village Hall the Village, Brancepeth DH7 8DD | Other catering premises | 5 | 27/08/2026 |
| Dean Bank & Ferryhill Literary InstituteDean Bank and Ferryhill Literary Institute ST Cuthberts Terrace, Dean Bank… | Other catering premises | 5 | 27/08/2026 |
| The CountrymanThe Countryman Dunwell Lane, Bolam DL2 2UW | Pub/bar/nightclub | 5 | 27/08/2026 |
| Riverview Cafe 222 Silver Street, Durham DH1 3RD | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| Mare and Stone19 the Riverwalk Millburngate, Durham, United Kingdom DH1 4SL | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| The Butty Market8 the Bank, Barnard Castle DL12 8PQ | Takeaway/sandwich shop | 5 | 26/08/2026 |
| Peter's Place9 King Street, Barnard Castle DL12 8EP | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| Holi & Bhang RestaurantFarnley Tower the Avenue, Durham DH1 4DX | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| The Sun InnSun Inn Front Street, Burnopfield NE16 6PU | Pub/bar/nightclub | 5 | 26/08/2026 |
| Teesdale Day ClubsCotherstone Village Hall Moor Road, Cotherstone DL12 9PH | Other catering premises | 5 | 26/08/2026 |
| The Old Well Inn17-21 the Bank, Barnard Castle DL12 8PH | Pub/bar/nightclub | 5 | 26/08/2026 |
| Pig and the pud | Mobile caterer | 5 | 25/08/2026 |
| CrinnionsCrinnions 25 Front Street, Lanchester DH7 0LA | Restaurant/Cafe/Canteen | 5 | 25/08/2026 |
| Piggy Blinders | Mobile caterer | 5 | 25/08/2026 |
| Yohden Care ComplexYohden Nursing Care Complex Hesleden Road, Blackhall Colliery TS27 4LH | Hospitals/Childcare/Caring Premises | 5 | 25/08/2026 |
| NandosUnit 5 Freemans Place, Durham DH1 1SQ | Restaurant/Cafe/Canteen | 5 | 25/08/2026 |
Postcode districts
Council website: durham.gov.uk