Food hygiene ratings in Islington
2,610 food businesses are registered with Islington (London); the average hygiene rating is 4.40. Latest inspection published 8 September 2026.
Ratings
51,551 (59.4%)
4472 (18.1%)
3251 (9.6%)
285 (3.3%)
150 (1.9%)
01 (0.0%)
Exempt1 (0.0%)
Awaiting199 (7.6%)
Types of business
- Restaurant/Cafe/Canteen · 1,017 · average 4.2
- Retailers - other · 458 · average 4.3
- Other catering premises · 317 · average 4.7
- Takeaway/sandwich shop · 242 · average 4.2
- Pub/bar/nightclub · 226 · average 4.7
- Hospitals/Childcare/Caring Premises · 92 · average 4.7
- Mobile caterer · 75 · average 4.0
- School/college/university · 72 · average 4.9
- Retailers - supermarkets/hypermarkets · 70 · average 4.9
- Hotel/bed & breakfast/guest house · 24 · average 5.0
- Manufacturers/packers · 7 · average 4.5
- Importers/Exporters · 5 · average 4.7
- Distributors/Transporters · 4 · average 4.8
- Farmers/growers · 1
Lowest ratings
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Stall t/a Pure FisheriesStall t/a Pure Fisheries, Street Record, Chapel Market, London N1 9ER | Mobile caterer | 1 | 06/08/2026 |
| Koyla Lahore KarahiKoyla Lahore Karahi, Ground Floor, 31 Seven Sisters Road, London N7 6AX | Takeaway/sandwich shop | 2 | 04/08/2026 |
| Nem Nem RestaurantNem Nem Restaurant, Basement And Ground Floors, 279 Upper Street, London N1 2TZ | Restaurant/Cafe/Canteen | 2 | 29/07/2026 |
| Food PlusFood Plus, Ground Floor, 255 Caledonian Road, London N1 1ED | Retailers - other | 2 | 28/07/2026 |
| FirinFirin, 140 York Way, London, N1 0Ax N1 0AX | Restaurant/Cafe/Canteen | 2 | 27/07/2026 |
| Care UKCare UK, Lennox House, 75 Durham Road, London N7 7DS | Hospitals/Childcare/Caring Premises | 2 | 23/07/2026 |
| Copains Paris - IslingtonCopains Paris - Islington, Basement And Ground Floor Front Right, 133 Upper… | Restaurant/Cafe/Canteen | 1 | 16/07/2026 |
| Sawan/Beijing AromaSawan/Beijing Aroma, 2-3 North View Parade, London, N7 0Qa N7 0QA | Restaurant/Cafe/Canteen | 2 | 08/07/2026 |
| 13th Floor Coffee13th Floor Coffee, Cafe Parish Office Christ Church Highbury, 159 Highbury… | Restaurant/Cafe/Canteen | 2 | 01/07/2026 |
| Shashalow CafeShashalow Cafe, Basement and Ground Right, 198 Seven Sisters Road, London N4 3NX | Restaurant/Cafe/Canteen | 1 | 19/06/2026 |
| Stella'sStella's, 101 Newington Green Road, London, N1 4Qy N1 4QY | Retailers - other | 1 | 16/06/2026 |
| Nourished CommunitiesNourished Communities, 183 Blackstock Road, London N5 2LL | Retailers - other | 2 | 10/06/2026 |
| Stall t/a Big Juicy BurgersStall t/a Big Juicy Burgers, Shop, 203 Green Lanes, London N16 9DJ | Mobile caterer | 1 | 08/06/2026 |
| Mr. Beanstalk Coffee CoMr. Beanstalk Coffee Co, 36A-37A Myddelton Street, London, Ec1R 1Ua EC1R 1UA | Restaurant/Cafe/Canteen | 2 | 19/05/2026 |
| SitaraSitara, Commercial, 784 Holloway Road, London N19 3JH | Restaurant/Cafe/Canteen | 2 | 13/05/2026 |
| PiccoloPiccolo, 469 Caledonian Road, London, N7 9Ba N7 9BA | Restaurant/Cafe/Canteen | 2 | 12/05/2026 |
| Bakery British PatagoniaBakery British Patagonia, 178 Upper Street, London, N1 1Rg N1 1RG | Retailers - other | 1 | 06/05/2026 |
| Dr Noodle / Dr RoastDr Noodle / Dr Roast, Ground Floor, 53 Caledonian Road, London N1 9BU | Takeaway/sandwich shop | 2 | 05/05/2026 |
| Stall t/a Shack Food: KatsuStall t/a Shack Food: Katsu, Street Record, Whitecross Street, London EC1Y 8JL | Mobile caterer | 1 | 30/04/2026 |
| LameziaLamezia, 165 Holloway Road, London N7 8LX | Restaurant/Cafe/Canteen | 2 | 29/04/2026 |
| Aspendos GrillAspendos Grill, Unit 5 York House, 400-404 York Way, London N7 9LR | Takeaway/sandwich shop | 1 | 27/04/2026 |
| La Pasta RestaurantLa Pasta Restaurant, Ground Floor, 17-19 Highbury Corner, London N5 1RA | Restaurant/Cafe/Canteen | 2 | 16/04/2026 |
| Bella CrustBella Crust, 41 Rosebery Avenue, London EC1R 4SH | Restaurant/Cafe/Canteen | 1 | 14/04/2026 |
| KuhakuKuhaku, Ground Floor Shop, 205 Upper Street, London N1 1RQ | Restaurant/Cafe/Canteen | 2 | 25/03/2026 |
| Arsenal SupermarketArsenal Supermarket, Ground Floor, 229 Blackstock Road, London N5 2LL | Retailers - other | 2 | 23/03/2026 |
| The Myddleton ArmsThe Myddleton Arms, 52 Canonbury Road, London N1 2HS | Pub/bar/nightclub | 2 | 20/02/2026 |
| Diwan KitchenDiwan Kitchen, 510 Holloway Road, London, N7 6Jd N7 6JD | Restaurant/Cafe/Canteen | 1 | 19/02/2026 |
| Global Street KitchenGlobal Street Kitchen, Ground Floor Shop, 292 Caledonian Road, London N1 1BA | Takeaway/sandwich shop | 2 | 18/02/2026 |
| An's Oriental SupermarketAn's Oriental Supermarket, Commercial Unit, 599 Holloway Road, London N19 4DJ | Retailers - other | 1 | 16/02/2026 |
| Giacco's Wine BarGiacco's Wine Bar, 176 Blackstock Road, London, N5 1Ha N5 1HA | Restaurant/Cafe/Canteen | 1 | 12/02/2026 |
| L'Angolo RestaurantL'Angolo Restaurant, Ground Floor, 178-180 St John Street, London EC1V 4JY | Restaurant/Cafe/Canteen | 2 | 11/02/2026 |
| Stall t/a SaladinStall t/a Saladin, Street Record, Whitecross Street, London EC1Y 8JL | Mobile caterer | 1 | 11/02/2026 |
| Stall t/a Chicken ShopStall t/a Chicken Shop, Street Record, Whitecross Street, London EC1Y 8JL | Mobile caterer | 1 | 11/02/2026 |
| Blooms and BeansBlooms and Beans, Ground Floor, 104 Old Street, London EC1V 9AY | Restaurant/Cafe/Canteen | 2 | 05/02/2026 |
| Chinese Noodles (wok together)Chinese Noodles (wok together), Ground Floor, 10 Hornsey Road, London N7 7BP | Restaurant/Cafe/Canteen | 2 | 03/02/2026 |
| Vagabond N7Vagabond N7, Ground Floor, 105 Holloway Road, London N7 8LT | Restaurant/Cafe/Canteen | 1 | 29/01/2026 |
| Urban Cafe & BistroUrban Cafe & Bistro, Basement and Ground Floor, 103 St Paul's Road, London N1… | Restaurant/Cafe/Canteen | 2 | 27/01/2026 |
| Yummy Thai & Asian CuisineYummy Thai & Asian Cuisine, 224-226 St Paul's Road, London, N1 2Lj N1 2LJ | Restaurant/Cafe/Canteen | 2 | 20/01/2026 |
| Taylor's NewsTaylor's News, 279 Caledonian Road, London, N1 1Ef N1 1EF | Retailers - other | 2 | 19/01/2026 |
| Hillmarton TandooriHillmarton Tandoori, 3 Hillmarton Terrace, London, N7 9Jr N7 9JR | Takeaway/sandwich shop | 1 | 19/01/2026 |
Latest inspections
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Mayas Momo (HCA)Mayas Momo (HCA), 186 Salisbury Walk, London N19 5DX | Mobile caterer | 5 | 08/09/2026 |
| Ace Skin Health ClinicAce Skin Health Clinic, Basement And Ground Floor, 337 Caledonian Road, London… | Retailers - other | 5 | 08/09/2026 |
| Camden Head Public HouseCamden Head Public House, Ground Floor, 2 Camden Walk, London N1 8DY | Pub/bar/nightclub | 5 | 08/09/2026 |
| Holy Nation ChurchHoly Nation Church, 9 Southcote Road, London N19 5BJ | Retailers - other | 5 | 04/09/2026 |
| Stag's House CoffeeStag's House Coffee, Ground Floor South Finsbury Tower, 103-105 Bunhill Row… | Restaurant/Cafe/Canteen | 5 | 02/09/2026 |
| Unite StudentsUnite Students, Elizabeth Croll House, 27 Penton Rise, London WC1X 9AX | Restaurant/Cafe/Canteen | 5 | 02/09/2026 |
| Duchess Of KentDuchess Of Kent, 441 Liverpool Road, London N7 8PR | Pub/bar/nightclub | 5 | 01/09/2026 |
| The HoratiaThe Horatia, 98-100 Holloway Road, London, N7 8Je N7 8JE | Restaurant/Cafe/Canteen | 5 | 28/08/2026 |
| Housing 21 (73 Mildmays White Oaks)Housing 21 (73 Mildmays White Oaks), 73 Mildmay Street, London, N1 4Aq N1 4AQ | Hospitals/Childcare/Caring Premises | 5 | 26/08/2026 |
| High GroundHigh Ground, 286 Upper Street, London, N1 2Tz N1 2TZ | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| Coin LaundryCoin Laundry, 70 Exmouth Market, London, Ec1R 4Qp EC1R 4QP | Restaurant/Cafe/Canteen | 5 | 25/08/2026 |
| Travelodge London Farringdon HotelTravelodge London Farringdon Hotel, 10-42 King's Cross Road, London WC1X 9QE | Hotel/bed & breakfast/guest house | 5 | 25/08/2026 |
| Flip-Dog BarFlip-Dog Bar, Unit 1 Imperial Hall, 104-122 City Road, London EC1V 2NR | Pub/bar/nightclub | 5 | 19/08/2026 |
| The LexingtonThe Lexington, 96-98 Pentonville Road, London N1 9JB | Pub/bar/nightclub | 5 | 19/08/2026 |
| Daffodil MulliganDaffodil Mulligan, Basement And Ground Floors, 70-74 City Road, London EC1Y 2BJ | Restaurant/Cafe/Canteen | 5 | 18/08/2026 |
| Body & SoulBody & Soul, St Ives House, 99-119 Rosebery Avenue, London EC1R 4RE | Restaurant/Cafe/Canteen | 5 | 18/08/2026 |
| ItsuItsu, Unit 1 Ground Floor Milbank House, 1 Finsbury Square, London EC2A 1AE | Restaurant/Cafe/Canteen | 5 | 18/08/2026 |
| BaxterStorey - DL/28BaxterStorey - DL/28, 28 Featherstone Street, London, Ec1Y 8Sl EC1Y 8SL | Other catering premises | 5 | 13/08/2026 |
| The Corner Bar / Charlie's CantinaThe Corner Bar / Charlie's Cantina, 125 Central Street, London EC1V 8AP | Pub/bar/nightclub | 5 | 12/08/2026 |
| Old Red Lion Public HouseOld Red Lion Public House, 418 St John Street, London EC1V 4NJ | Pub/bar/nightclub | 5 | 12/08/2026 |
| Lexington Catering@Trowers & HamlinsLexington Catering@Trowers & Hamlins, Ground To Sixth Floor, 3 Bunhill Row… | Other catering premises | 5 | 11/08/2026 |
| Cafe ForumCafe Forum, 673-675 Holloway Road, London, N19 5Se N19 5SE | Restaurant/Cafe/Canteen | 5 | 10/08/2026 |
| The Volley LondonThe Volley London, Unit D North, 211 Old Street, London EC1V 9NR | Restaurant/Cafe/Canteen | 4 | 07/08/2026 |
| LondisLondis, 511 Hornsey Road, London, N19 3Ql N19 3QL | Retailers - other | 5 | 07/08/2026 |
| Stall t/a Lebanese cuisineStall t/a Lebanese cuisine, Street Record, Chapel Market, London N1 9ER | Mobile caterer | 5 | 06/08/2026 |
| Stall t/a Sammy's SpudsStall t/a Sammy's Spuds, Street Record, Chapel Market, London N1 9ER | Mobile caterer | 5 | 06/08/2026 |
| Stall t/a Pure FisheriesStall t/a Pure Fisheries, Street Record, Chapel Market, London N1 9ER | Mobile caterer | 1 | 06/08/2026 |
| Levent BorekLevent Borek, Basement And Ground Floors, 177 Upper Street, London N1 1RG | Restaurant/Cafe/Canteen | 4 | 05/08/2026 |
| BaManBaMan, 13 Caledonian Road, London, N1 9Dx N1 9DX | Restaurant/Cafe/Canteen | 4 | 05/08/2026 |
| Canonbury Mini-MarketCanonbury Mini-Market, Ground Floor, 95 Grosvenor Avenue, London N5 2NL | Retailers - other | 5 | 04/08/2026 |
Council website: islington.gov.uk