Food hygiene ratings in Southwark
3,310 food businesses are registered with Southwark (London); the average hygiene rating is 4.58. Latest inspection published 9 September 2026.
Ratings
52,139 (64.6%)
4541 (16.3%)
3230 (6.9%)
256 (1.7%)
116 (0.5%)
03 (0.1%)
Exempt67 (2.0%)
Awaiting258 (7.8%)
Types of business
- Restaurant/Cafe/Canteen · 960 · average 4.6
- Retailers - other · 691 · average 4.4
- Takeaway/sandwich shop · 623 · average 4.5
- Other catering premises · 287 · average 4.7
- Pub/bar/nightclub · 199 · average 4.7
- School/college/university · 171 · average 4.9
- Hospitals/Childcare/Caring Premises · 96 · average 4.8
- Retailers - supermarkets/hypermarkets · 95 · average 4.7
- Mobile caterer · 70 · average 4.6
- Manufacturers/packers · 47 · average 4.8
- Hotel/bed & breakfast/guest house · 38 · average 4.8
- Distributors/Transporters · 18 · average 4.8
- Importers/Exporters · 14 · average 4.9
- Farmers/growers · 1
Lowest ratings
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Sakhi quality meat6, Rye Lane, London SE15 5BS | Retailers - other | 1 | 11/08/2026 |
| The swanShakespeare Globe Theatre, 21, New Globe Walk, London SE1 9DT | Restaurant/Cafe/Canteen | 1 | 11/08/2026 |
| J&j butchers18, East Street, London SE17 2DN | Retailers - other | 2 | 28/07/2026 |
| Latin american kitchen-nativoUnit 5b, 40-42, Newington Causeway, London SE1 6DR | Retailers - other | 2 | 21/07/2026 |
| Peckham fish limited77, Rye Lane, London SE15 5EX | Retailers - other | 0 | 14/07/2026 |
| Baba butcher and grocers ltd30, Rye Lane, London SE15 5BS | Retailers - other | 2 | 14/07/2026 |
| Silka restaurant6-8, Southwark Street, London SE1 1TL | Restaurant/Cafe/Canteen | 0 | 02/06/2026 |
| Cantinho da maya281, Southwark Park Road, London SE16 3TP | Restaurant/Cafe/Canteen | 2 | 01/06/2026 |
| Tennessee fried chicken164, Camberwell Road, London SE5 0EE | Restaurant/Cafe/Canteen | 1 | 21/05/2026 |
| Murger han elephant and castle4, Castle Square, London SE17 1EN | Restaurant/Cafe/Canteen | 1 | 08/05/2026 |
| Afro meat & grocery82-84, East Street, London SE17 2DQ | Retailers - other | 1 | 22/04/2026 |
| Lao yu food t/a mr yu bentos54, East Street, London SE17 2DN | Takeaway/sandwich shop | 1 | 31/03/2026 |
| Petitou ltd63, Choumert Road, London SE15 4AR | Retailers - other | 2 | 31/03/2026 |
| London bridge hotel8-18, London Bridge Street, London SE1 9SG | Hotel/bed & breakfast/guest house | 2 | 10/03/2026 |
| Castle public house280, Crystal Palace Road, London SE22 9JJ | Pub/bar/nightclub | 2 | 07/03/2026 |
| Westland coffee and wineWestland Coffee And Wine, 120, Peckham Hill Street, London SE15 5QN | Restaurant/Cafe/Canteen | 1 | 23/02/2026 |
| The gladstone64, Lant Street, London SE1 1QN | Pub/bar/nightclub | 2 | 19/01/2026 |
| La cabana189, New Kent Road, London SE1 4AG | Restaurant/Cafe/Canteen | 0 | 16/01/2026 |
| Gumboots nursery & pre-school171-173, Crystal Palace Road, London SE22 9EP | Hospitals/Childcare/Caring Premises | 2 | 14/01/2026 |
| Presco food and wine 24 hrs133-135, Southampton Way, London SE5 7EW | Retailers - other | 2 | 17/12/2025 |
| Roma cafe21, Peckham Park Road, London SE15 6TR | Restaurant/Cafe/Canteen | 2 | 08/12/2025 |
| Eastern cuisine138, Gipsy Hill, London SE19 1PW | Restaurant/Cafe/Canteen | 2 | 20/11/2025 |
| Big leaf restaurant7, Peckham High Street, London SE15 5EB | Restaurant/Cafe/Canteen | 2 | 18/11/2025 |
| Chicken express179, Southampton Way, London SE5 7EJ | Takeaway/sandwich shop | 2 | 29/10/2025 |
| Rao deli304, Borough High Street, London SE1 1JJ | Restaurant/Cafe/Canteen | 2 | 13/10/2025 |
| Mini market1, Ledbury Street, London SE15 1BA | Retailers - other | 2 | 11/10/2025 |
| Viet quanThomas A Becket, 320-322, Old Kent Road, London SE1 5UE | Restaurant/Cafe/Canteen | 2 | 06/10/2025 |
| Adam halal way275A, Old Kent Road, London SE1 5LU | Retailers - other | 1 | 03/10/2025 |
| Khadmos enterprise116, East Street, London SE17 2SA | Retailers - other | 2 | 01/10/2025 |
| Uk haidilao pte.ltd81, Enid Street, London SE16 3RA | Takeaway/sandwich shop | 2 | 23/09/2025 |
| Peckham food store64, Peckham High Street, London SE15 5DP | Retailers - other | 1 | 22/09/2025 |
| Family cafe175, Camberwell New Road, London SE5 0TJ | Restaurant/Cafe/Canteen | 2 | 19/09/2025 |
| Exodus cafe & wine bar31, Peckham High Street, London SE15 5EB | Other catering premises | 2 | 15/09/2025 |
| Delta tavern kitchen3, Choumert Road, London SE15 4SE | Restaurant/Cafe/Canteen | 2 | 13/09/2025 |
| Cafe 56Ground Floor, 56, Stamford Street, London SE1 9LX | Restaurant/Cafe/Canteen | 2 | 08/09/2025 |
| 19 fifty seven restaurant660, Old Kent Road, London SE15 1JF | Restaurant/Cafe/Canteen | 2 | 05/09/2025 |
| Gyros & fries6 At Unit 10 The Aylesham Centre, Rye Lane, London SE15 5EW | Takeaway/sandwich shop | 2 | 02/09/2025 |
| T&n coffee ltd69, Borough Road, London SE1 1DN | Takeaway/sandwich shop | 2 | 02/09/2025 |
| Yilmaz kebab277, Rye Lane, London SE15 4UA | Takeaway/sandwich shop | 2 | 02/09/2025 |
| Payless94-96, Peckham Road, London SE15 5PY | Retailers - other | 2 | 23/08/2025 |
Latest inspections
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Spa schoolSpa School, Monnow Road, London SE1 5RN | School/college/university | 5 | 09/09/2026 |
| Leo's den nursery37, Law Street, London SE1 4DZ | School/college/university | 5 | 07/09/2026 |
| Shot stop craft services llp | Mobile caterer | 5 | 05/09/2026 |
| Co-op156-164, Walworth Road, London SE17 1JL | Retailers - supermarkets/hypermarkets | 5 | 02/09/2026 |
| Padre limitedUnit 56 Jubilee Place Borough Market, 8, Southwark Street, London SE1 9AG | Takeaway/sandwich shop | 5 | 02/09/2026 |
| Suboca ltd44, Nunhead Green, London SE15 3QF | Restaurant/Cafe/Canteen | 5 | 28/08/2026 |
| Oudh 172266, Union Street, London SE1 1TD | Other catering premises | 5 | 26/08/2026 |
| KaseswissUnit 1 Voyager Business Estate, Spa Road, London SE16 4RP | Importers/Exporters | 5 | 26/08/2026 |
| Honest burgersLondon Bridge Station, 6, Bermondsey Street, London SE1 2ER | Restaurant/Cafe/Canteen | 5 | 24/08/2026 |
| Santo remedioBasement To First Floor, 150-152, Tooley Street, London SE1 2TU | Restaurant/Cafe/Canteen | 5 | 24/08/2026 |
| The plough cafe351, Lordship Lane, London SE22 8JJ | Restaurant/Cafe/Canteen | 5 | 24/08/2026 |
| Citizen m hotelCrane Building, 22, Lavington Street, London SE1 0NZ | Hotel/bed & breakfast/guest house | 5 | 22/08/2026 |
| Aegean food centre ltd t/a tfc camberwell303-309, Camberwell New Road, London SE5 0TF | Retailers - other | 5 | 21/08/2026 |
| Slice circle limitedThe Old Nuns Head, 15, Nunhead Green, London SE15 3QQ | Pub/bar/nightclub | 5 | 20/08/2026 |
| Shoots & leavesUnit 80, 878, Old Kent Road, London SE15 1NQ | Other catering premises | 5 | 20/08/2026 |
| Spizza 2Stall, 80, Union Street, London SE1 0NW | Takeaway/sandwich shop | 5 | 20/08/2026 |
| Waitrose20, Stamford Street, London SE1 9LQ | Retailers - supermarkets/hypermarkets | 5 | 20/08/2026 |
| Point criollo ukUnit B, 333, Walworth Road, London SE17 2TG | Takeaway/sandwich shop | 5 | 19/08/2026 |
| Artusi161, Bellenden Road, London SE15 4DH | Restaurant/Cafe/Canteen | 5 | 18/08/2026 |
| Smart start nursey51-53, Tower Bridge Road, London SE1 4TL | Hospitals/Childcare/Caring Premises | 5 | 17/08/2026 |
| The kings arms public house65, Newcomen Street, London SE1 1YT | Pub/bar/nightclub | 5 | 17/08/2026 |
| Pret a mangerUnit 4, 22, Elephant And Castle, London SE1 6SQ | Takeaway/sandwich shop | 5 | 15/08/2026 |
| Pate moiBorough Market, 8, Southwark Street, London SE1 1TL | Retailers - other | 5 | 15/08/2026 |
| Wyndham house poultryBorough Market, Borough High Street, London SE1 9AH | Retailers - other | 5 | 15/08/2026 |
| NandosUnit 4 Metro Central Heights, 119, Newington Causeway, London SE1 6BN | Restaurant/Cafe/Canteen | 5 | 15/08/2026 |
| Pret a manger51, Borough High Street, London SE1 1NB | Restaurant/Cafe/Canteen | 5 | 15/08/2026 |
| Subway15, London Road, London SE1 6JZ | Restaurant/Cafe/Canteen | 5 | 12/08/2026 |
| Deli felice40, Albion Street, London SE16 7JQ | Restaurant/Cafe/Canteen | 5 | 12/08/2026 |
| Sakhi quality meat6, Rye Lane, London SE15 5BS | Retailers - other | 1 | 11/08/2026 |
| The swanShakespeare Globe Theatre, 21, New Globe Walk, London SE1 9DT | Restaurant/Cafe/Canteen | 1 | 11/08/2026 |
Council website: southwark.gov.uk