Food hygiene ratings in Torridge
770 food businesses are registered with Torridge (South West); the average hygiene rating is 4.75. Latest inspection published 28 August 2026.
Ratings
5584 (75.8%)
463 (8.2%)
321 (2.7%)
28 (1.0%)
110 (1.3%)
Exempt65 (8.4%)
Awaiting19 (2.5%)
Types of business
- Retailers - other · 157 · average 4.6
- Other catering premises · 117 · average 5.0
- Restaurant/Cafe/Canteen · 113 · average 4.7
- Pub/bar/nightclub · 101 · average 4.7
- Mobile caterer · 53 · average 4.9
- Takeaway/sandwich shop · 50 · average 4.6
- Hospitals/Childcare/Caring Premises · 47 · average 4.8
- School/college/university · 38 · average 4.6
- Hotel/bed & breakfast/guest house · 37 · average 5.0
- Manufacturers/packers · 36 · average 4.8
- Retailers - supermarkets/hypermarkets · 13 · average 4.6
- Farmers/growers · 6 · average 5.0
- Distributors/Transporters · 2 · average 5.0
Lowest ratings
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Torridge Inn136 Mill Street, Torrington, Devon EX38 8AW | Pub/bar/nightclub | 1 | 18/06/2026 |
| Tin Tin Chinese TakeawayTin Tin Chinese Restaurant, 2 Bridgeland Street, Bideford, Devon EX39 2PS | Takeaway/sandwich shop | 2 | 18/06/2026 |
| Beckland Game | Manufacturers/packers | 1 | 18/06/2026 |
| The Milk Cart LtdServis Farm, Torrington, Devon EX38 8JB | Mobile caterer | 2 | 26/03/2026 |
| The Paramount Chinese Takeaway22 Bridgeland Street, Bideford, Devon EX39 2QE | Takeaway/sandwich shop | 1 | 19/03/2026 |
| WingsThe Wings Hall, Lower Meddon Street, Bideford, Devon EX39 2BJ | Restaurant/Cafe/Canteen | 1 | 04/03/2026 |
| Langtree Community SchoolFore Street, Langtree, Devon EX38 8NF | School/college/university | 2 | 13/02/2026 |
| The Kingsley Inn11 Fore Street, Northam, Bideford, Devon EX39 1AW | Pub/bar/nightclub | 1 | 15/01/2026 |
| Prince Of India19 Bridgeland Street, Bideford, Devon EX39 2QE | Restaurant/Cafe/Canteen | 1 | 09/12/2025 |
| East The Water Stepping Stones Pre SchoolPollyfield, Avon Road, Bideford, Devon EX39 4BL | School/college/university | 2 | 05/12/2025 |
| Hartland Post Office And Stores18 Fore Street, Hartland, Devon EX39 6BD | Retailers - other | 1 | 20/11/2025 |
| Morrisons Daily13 The Quay, Bideford, Devon EX39 2EZ | Retailers - other | 2 | 12/11/2025 |
| Morrisons DailyNew Road, Great Torrington, Devon EX38 8EJ | Retailers - supermarkets/hypermarkets | 2 | 09/09/2025 |
| MillmansUnits 1 To 2, 27 The Square, Holsworthy, Devon EX22 6AN | Retailers - other | 1 | 05/09/2025 |
| SparGolf Links Road, Westward Ho!, Bideford, Devon EX39 1LH | Retailers - other | 2 | 04/09/2025 |
| The Pocket75 High Street, Bideford, Devon EX39 2AA | Restaurant/Cafe/Canteen | 2 | 19/06/2025 |
| Dolton Primary SchoolDolton C Of E School, The Square, Dolton, Winkleigh EX19 8QF | School/college/university | 1 | 20/05/2025 |
| Nash Family Fruit \& VegKellands Fruit & Veg, 9 Mill Street, Bideford, Devon EX39 2JT | Retailers - other | 1 | 31/01/2025 |
Latest inspections
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Dumply | Other catering premises | 5 | 28/08/2026 |
| Amalfi Bar & Cafe85 High Street, Bideford, Devon EX39 2AA | Restaurant/Cafe/Canteen | 5 | 28/08/2026 |
| St Marys (Friday) DinerChurch Walk, Bideford, Devon EX39 2BP | Other catering premises | 5 | 28/08/2026 |
| Catkin BloomsBissetts Garage, Exeter Road, Winkleigh, Devon EX19 8HW | Retailers - other | 5 | 27/08/2026 |
| Scribbleton LtdUnit 5C, Gerrydown Business Park, Winkleigh, Devon EX19 8DW | Restaurant/Cafe/Canteen | 5 | 25/08/2026 |
| The Tallet CafeWinkleigh Cider Company, Hatherleigh Road, Winkleigh, Devon EX19 8AP | Restaurant/Cafe/Canteen | 5 | 25/08/2026 |
| Soru | Other catering premises | 5 | 21/08/2026 |
| M, E & Family Farm | Retailers - other | 5 | 21/08/2026 |
| Tarka TotsSure Start Bideford, Bideford, Devon EX39 2QQ | Hospitals/Childcare/Caring Premises | 5 | 20/08/2026 |
| Justine's Kitchen | Retailers - other | 5 | 19/08/2026 |
| First Inn Last OutFirst In Last Out, 27 - 28 Clovelly Road, Bideford, Devon EX39 3BY | Pub/bar/nightclub | 5 | 18/08/2026 |
| The Bake Shed | Other catering premises | 5 | 18/08/2026 |
| Sheepwash Village HallSheepwash Parish Hall, East Street, Sheepwash, Devon EX21 5NL | Other catering premises | 5 | 18/08/2026 |
| Candy's Cuisine | Other catering premises | 4 | 18/08/2026 |
| Stibb Hollow FarmStibb Cross, Torrington, Devon EX38 8LP | Hotel/bed & breakfast/guest house | 5 | 18/08/2026 |
| Frizenham Farmhouse Bed And BreakfastFrizenham Farmhouse, Taddiport, Torrington, Devon EX38 8NA | Hotel/bed & breakfast/guest house | 5 | 18/08/2026 |
| Royal OakRoyal Oak Inn, The Square, Dolton, Winkleigh EX19 8QF | Pub/bar/nightclub | 4 | 14/08/2026 |
| The Olde Market InnOld Market Inn, Chapel Street, Holsworthy, Devon EX22 6AY | Pub/bar/nightclub | 4 | 14/08/2026 |
| Market CafeHolsworthy Livestock Market, Holsworthy Agri Business Park, New Market Road… | Restaurant/Cafe/Canteen | 5 | 14/08/2026 |
| Market Cafe On TorThe Market Cafe, Holsworthy Agri Business Park, New Market Road, Holsworthy… | Mobile caterer | 5 | 14/08/2026 |
| Kings ArmsFore Street, Holsworthy, Devon EX22 6EB | Pub/bar/nightclub | 5 | 14/08/2026 |
| Devon VenisonCross Green, St Giles On The Heath, Launceston, Devon PL15 9SL | Manufacturers/packers | 5 | 14/08/2026 |
| Bornel Care LimitedWest Banbury Cottages, Broadwoodwidger, Lifton, Devon PL16 0JJ | Hospitals/Childcare/Caring Premises | 5 | 14/08/2026 |
| Karen's Kitchen5 Stationfields, Halwill Junction, Beaworthy, Devon EX21 5XX | Takeaway/sandwich shop | 5 | 14/08/2026 |
| The Big SheepAbbotsham, Bideford, Devon EX39 5AP | Restaurant/Cafe/Canteen | 5 | 13/08/2026 |
| Campania Kitchen | Other catering premises | 5 | 12/08/2026 |
| Loaded FriesWestward Ho! Go-Karts, Pebbleridge Road, Westward Ho!, Devon EX39 1HN | Mobile caterer | 5 | 12/08/2026 |
| Pollyfield Community AssociationPollyfield Community Centre, Avon Road, Bideford, Devon EX39 4BL | Pub/bar/nightclub | 5 | 12/08/2026 |
| Beckland Charcuterie | Manufacturers/packers | 5 | 11/08/2026 |
| Primrose House45 Atlantic Way, Westward Ho!, Bideford, Devon EX39 1JD | Hospitals/Childcare/Caring Premises | 4 | 11/08/2026 |
Council website: torridge.gov.uk/food