Food hygiene ratings in Tower Hamlets
3,184 food businesses are registered with Tower Hamlets (London); the average hygiene rating is 4.52. Latest inspection published 14 September 2026.
Ratings
52,085 (65.5%)
4468 (14.7%)
3182 (5.7%)
288 (2.8%)
160 (1.9%)
08 (0.3%)
Exempt114 (3.6%)
Awaiting178 (5.6%)
Awaiting1 (0.0%)
Types of business
- Restaurant/Cafe/Canteen · 1,187 · average 4.5
- Retailers - other · 608 · average 4.3
- Other catering premises · 395 · average 4.8
- Takeaway/sandwich shop · 343 · average 4.4
- Pub/bar/nightclub · 158 · average 4.6
- School/college/university · 101 · average 4.9
- Mobile caterer · 83 · average 4.9
- Hospitals/Childcare/Caring Premises · 77 · average 4.9
- Retailers - supermarkets/hypermarkets · 70 · average 4.9
- Manufacturers/packers · 65 · average 4.7
- Distributors/Transporters · 55 · average 4.6
- Hotel/bed & breakfast/guest house · 30 · average 5.0
- Importers/Exporters · 11 · average 5.0
- Farmers/growers · 1 · average 5.0
Lowest ratings
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Salad Junction222 Brick Lane, London E1 6SA | Restaurant/Cafe/Canteen | 2 | 25/08/2026 |
| Alhambra Cafe120 Whitechapel Road, London E1 1JE | Restaurant/Cafe/Canteen | 2 | 20/08/2026 |
| Coffee Ldn88-90 Commercial Road, London E1 1NU | Restaurant/Cafe/Canteen | 1 | 19/08/2026 |
| Yunn204 Brick Lane, London E1 6SA | Restaurant/Cafe/Canteen | 0 | 19/08/2026 |
| HichkiHichki, 16-18 Whitechapel Road, London E1 1EW | Restaurant/Cafe/Canteen | 1 | 18/08/2026 |
| Show Hotpot2 Grove Road, London E3 5AX | Restaurant/Cafe/Canteen | 2 | 18/08/2026 |
| Oasis Bar and TerraceOasis Bar and Terrace, 1 Canada Square, London E14 5AB | Pub/bar/nightclub | 2 | 13/08/2026 |
| Delites81 Watney Street, London E1 2QE | Restaurant/Cafe/Canteen | 2 | 13/08/2026 |
| Ben Jonson Road Fish Bazaar60 Ben Jonson Road, London E1 3NN | Retailers - other | 2 | 11/08/2026 |
| Cafe Lime and Restaurant30-32 Watney Market, London E1 2PR | Restaurant/Cafe/Canteen | 2 | 11/08/2026 |
| Tiffin Restaurant165 Cannon Street Road, London E1 2LX | Restaurant/Cafe/Canteen | 1 | 11/08/2026 |
| Mr Ahmed AhmedWhitechapel Road Market - Pitch 10, Whitechapel Road, London E1 | Retailers - other | 1 | 11/08/2026 |
| Pure Chai11 Vallance Road, London E1 5HS | Restaurant/Cafe/Canteen | 1 | 10/08/2026 |
| Istanbul KebabIstanbul Kebab, 240 Cambridge Heath Road, London E2 9DA | Takeaway/sandwich shop | 2 | 07/08/2026 |
| Halal Street KitchenRailway Arch 5, Gales Gardens, London E2 0EJ | Other catering premises | 1 | 05/08/2026 |
| Banglatown Cash & Carry67-77 Hanbury Street, London E1 5JP | Distributors/Transporters | 1 | 04/08/2026 |
| Grill Hut44 Morris Street, London E1 2NP | Restaurant/Cafe/Canteen | 1 | 03/08/2026 |
| Pho Street Eats69 Brushfield Street, London E1 6AA | Takeaway/sandwich shop | 1 | 03/08/2026 |
| Daily Cafe23 Three Colts Lane, London E2 6JL | Restaurant/Cafe/Canteen | 2 | 28/07/2026 |
| Tea Garden138 Whitechapel Road, London E1 1JE | Restaurant/Cafe/Canteen | 1 | 23/07/2026 |
| Coffee Corner18 Cambridge Heath Road, London E1 5QH | Restaurant/Cafe/Canteen | 1 | 23/07/2026 |
| Meshwi329 Bethnal Green Road, London E2 6AH | Restaurant/Cafe/Canteen | 0 | 23/07/2026 |
| Clara's Deli Wine & BistroGina's Restaurant, 17 Bethnal Green Road, London E1 6LA | Restaurant/Cafe/Canteen | 2 | 22/07/2026 |
| Modhubon Sweets315 Whitechapel Road, London E1 1BY | Retailers - other | 2 | 22/07/2026 |
| Riverside StoreRiverside Store Unit 5 Michigan Building, 2 Biscayne Avenue, London E14 9QT | Retailers - other | 2 | 20/07/2026 |
| Chai Plus50e Greatorex Street, London E1 5NP | Restaurant/Cafe/Canteen | 1 | 16/07/2026 |
| Hoofu Chicken Master, Noodlevers, Four HappinessArch 5, Gales Gardens, London E2 0EJ | Other catering premises | 0 | 15/07/2026 |
| East Pizzeria16 Philpot Street, London E1 2DW | Restaurant/Cafe/Canteen | 1 | 15/07/2026 |
| Kacha Bazar Whitechapel271 Whitechapel Road, London E1 1BY | Retailers - other | 1 | 15/07/2026 |
| DM News124 Salmon Lane, London E14 7PQ | Retailers - other | 1 | 14/07/2026 |
| Noodle & BeerNoodle & Beer, 31 Bell Lane, London E1 7LA | Restaurant/Cafe/Canteen | 2 | 14/07/2026 |
| Saa Faan Ltd52 Hanbury Street, London E1 5JL | Takeaway/sandwich shop | 1 | 13/07/2026 |
| Wapping TavernWapping Tavern, 78-80 Wapping Lane, London E1W 2RT | Restaurant/Cafe/Canteen | 1 | 07/07/2026 |
| Bismilla Halal Sweet and Ice Cream92 Mile End Road, London E1 4UN | Restaurant/Cafe/Canteen | 2 | 07/07/2026 |
| Kacha Bazar135 Chapman Street, London E1 2PH | Retailers - other | 2 | 01/07/2026 |
| Urban Baristas6 Richmix Square, London E1 6LD | Restaurant/Cafe/Canteen | 1 | 30/06/2026 |
| Hillery And Son LtdHillery And Son Ltd Railway Arch 471 Railway Arch, Cantrell Road, London E3 4BN | Retailers - other | 1 | 30/06/2026 |
| PopeyesPopeyes, 16-22 Assembly Passage, London E1 4UT | Other catering premises | 2 | 29/06/2026 |
| Ruzina BegumWatney Street Market - Pitches 50 & 52, Watney Street, London E1 | Retailers - other | 1 | 29/06/2026 |
| Anondo Bazar98 Roman Road, London E2 0PG | Takeaway/sandwich shop | 2 | 23/06/2026 |
Latest inspections
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Poplar Wines and SpiritsPoplar Wines and Spirits, 243 Poplar High Street, London E14 0BE | Retailers - other | 5 | 14/09/2026 |
| Columbia Primary School KitchenColumbia Primary School, Columbia Road, London E2 7RG | School/college/university | 5 | 11/09/2026 |
| Parkside Pour52 Jodrell Road, London E3 2LA | Takeaway/sandwich shop | 5 | 10/09/2026 |
| Preeti PattyUnit 19, 10 Stour Road, London E3 2NT | Other catering premises | 5 | 10/09/2026 |
| Cater London LtdUnit 006 Riverside Business Park, 455 Wick Lane, London E3 2TB | Other catering premises | 5 | 10/09/2026 |
| Chisenhale Primary School KitchenChisenhale Primary School, Chisenhale Road, London E3 5QY | School/college/university | 5 | 10/09/2026 |
| The ShakespeareThe Shakespeare Public House, 460 Bethnal Green Road, London E2 0EA | Pub/bar/nightclub | 5 | 10/09/2026 |
| Banjax Burger4 Horner Square, London E1 6EW | Restaurant/Cafe/Canteen | 5 | 09/09/2026 |
| Puddle Jumpers Nursery WappingSt Peters Centre, Reardon Street, London E1W 2QH | Hospitals/Childcare/Caring Premises | 5 | 09/09/2026 |
| Nilly's Turkish Kitchen16 Horner Square, London E1 6EW | Restaurant/Cafe/Canteen | 5 | 09/09/2026 |
| Thai GuyBrick Lane Upmarket, 83 Brick Lane, London E1 6QR | Takeaway/sandwich shop | 5 | 07/09/2026 |
| My Colombia | Mobile caterer | 5 | 07/09/2026 |
| Tobacco Dock FoodThe Dock, Wapping Lane, London E1W 2SF | Other catering premises | 5 | 07/09/2026 |
| Chicksand Pre-SchoolCommunity Centre, Hanbury Street, London E1 5JY | Hospitals/Childcare/Caring Premises | 5 | 07/09/2026 |
| SR Meat & Fish74 Cambridge Heath Road, London E1 5QJ | Retailers - other | 5 | 03/09/2026 |
| Shining Futures Ltd at Shining Futures NurseryAda Marian Learning Centre, 1 Ada Place, London E2 9BA | Hospitals/Childcare/Caring Premises | 5 | 02/09/2026 |
| KIRN Coffee Roasters60 Fairfield Road, London E3 2UQ | Restaurant/Cafe/Canteen | 5 | 01/09/2026 |
| Hon's BBQUnit 7 Queens Yard, 43 White Post Lane, London E9 5EN | Restaurant/Cafe/Canteen | 5 | 01/09/2026 |
| Yolk LabUnit 66, 1 Emma Street, London E2 9FP | Other catering premises | 5 | 01/09/2026 |
| Ume Food40 Goulston Street, London E1 7TP | Retailers - other | 5 | 01/09/2026 |
| Jungle ElectricJungle Electric, 467 Roman Road, London E3 5LX | Restaurant/Cafe/Canteen | 5 | 01/09/2026 |
| BifeBife, 40-42 Middlesex Street, London E1 7EX | Restaurant/Cafe/Canteen | 5 | 01/09/2026 |
| BreraUnit 38e Jubilee Place, 45 Bank Street, London E14 5NY | Restaurant/Cafe/Canteen | 5 | 27/08/2026 |
| AmberAmber Unit 6 Goodman's Field, Piazza Walk, London E1 8GL | Restaurant/Cafe/Canteen | 5 | 27/08/2026 |
| Nourish for MumFlat 201 Phare Court, 28 Wyke Road, London E3 2XW | Takeaway/sandwich shop | 5 | 26/08/2026 |
| EggslutUnit 3, 10 Stour Road, London E3 2NT | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| Qalbi LdnUnit 1, 110 Salmon Lane, London E14 7PQ | Retailers - other | 5 | 26/08/2026 |
| INIS@ The TramperyINIS@ The Trampery, 13 Rookwood Way, London E3 2XT | Restaurant/Cafe/Canteen | 5 | 26/08/2026 |
| Maedah GrillGround, 42 Fieldgate Street, London E1 1ES | Restaurant/Cafe/Canteen | 4 | 26/08/2026 |
| Ben Jonson Primary School KitchenBen Jonson Primary School, Harford Street, London E1 4PZ | School/college/university | 5 | 26/08/2026 |
Council website: towerhamlets.gov.uk