Food hygiene ratings in West Lothian
1,147 food businesses are registered with West Lothian (Scotland). Latest inspection published 5 August 2026.
Ratings
Pass896 (78.1%)
Improvement required25 (2.2%)
Awaiting226 (19.7%)
Types of business
- Restaurant/Cafe/Canteen · 251
- Retailers - other · 231
- Takeaway/sandwich shop · 187
- Hospitals/Childcare/Caring Premises · 140
- School/college/university · 88
- Mobile caterer · 83
- Pub/bar/nightclub · 53
- Retailers - supermarkets/hypermarkets · 39
- Other catering premises · 24
- Manufacturers/packers · 20
- Distributors/Transporters · 15
- Hotel/bed & breakfast/guest house · 14
- Farmers/growers · 2
Lowest ratings
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Rubbal'sUnion Road, Bathgate EH48 1NS | Takeaway/sandwich shop | Improvement required | 28/07/2026 |
| Oatridge HotelEast Main Street, Uphall EH52 5DA | Hotel/bed & breakfast/guest house | Improvement required | 22/07/2026 |
| Taste of ChinaAdelaide Street, Craigshill, Livingston EH54 5ED | Takeaway/sandwich shop | Improvement required | 15/07/2026 |
| Mrs Chan'sWest Main Street, Whitburn EH47 0QR | Takeaway/sandwich shop | Improvement required | 14/07/2026 |
| City GardenEast Main Street, Blackburn EH47 7QU | Takeaway/sandwich shop | Improvement required | 09/07/2026 |
| Hungry TigersMuir Place, Houstoun Industrial Estate, Livingston EH54 5BF | Takeaway/sandwich shop | Improvement required | 06/07/2026 |
| Spice CottageMain Street, Blackridge EH48 3RJ | Takeaway/sandwich shop | Improvement required | 01/07/2026 |
| Bakers & BaristasAlmondvale South, Almondvale, Livingston EH54 6NB | Restaurant/Cafe/Canteen | Improvement required | 01/07/2026 |
| Golden WokWhitburn Road, Bathgate EH48 1HH | Takeaway/sandwich shop | Improvement required | 04/06/2026 |
| Baguette ExpressGeorge Place, Bathgate EH48 1PA | Takeaway/sandwich shop | Improvement required | 02/06/2026 |
| Pablo's FryNorth Street, Armadale EH48 3QB | Takeaway/sandwich shop | Improvement required | 25/05/2026 |
| NeroBlackness Road, Linlithgow EH49 7HU | Takeaway/sandwich shop | Improvement required | 08/04/2026 |
| Keystore MoreOchilview Square, Armadale EH48 3EP | Retailers - other | Improvement required | 09/02/2026 |
| Peri Peri Chunky ChickenWest Main Street, Armadale EH48 3JA | Restaurant/Cafe/Canteen | Improvement required | 02/02/2026 |
| Morton Clay TargetsU34 - Corston To Morton Cottage, East Calder EH53 0JT | Restaurant/Cafe/Canteen | Improvement required | 19/12/2025 |
| Che Zee O Piri PiriWest Main Street, Armadale EH48 3PZ | Takeaway/sandwich shop | Improvement required | 16/12/2025 |
| Armadale Superstores LtdWest Main Street, Armadale EH48 3HX | Retailers - other | Improvement required | 19/11/2025 |
| Bucovina Magazin Scot LtdDrumshoreland Road, Pumpherston EH53 0LN | Retailers - other | Improvement required | 25/09/2025 |
| A-Z Falside Mini MarketFalside Crescent, Bathgate EH48 2DS | Retailers - other | Improvement required | 12/11/2024 |
| U SaveDouglas Rise, Dedridge, Livingston EH54 6JH | Retailers - other | Improvement required | 23/10/2024 |
| Romi's Burger HooseEast Main Street, Broxburn EH52 5AE | Takeaway/sandwich shop | Improvement required | 25/06/2023 |
| Hop N ShopPhilip Avenue, Bathgate EH48 1NG | Retailers - other | Improvement required | 18/01/2022 |
| Fairfield Filling Station (garage shop)A89 - U26 To Boundary, Broxburn EH52 5BQ | Retailers - other | Improvement required | 06/11/2019 |
| The Footballers and Cricketers ArmsHigh Street, Linlithgow EH49 7EJ | Pub/bar/nightclub | Improvement required | 06/08/2019 |
| Day TodayWest Main Street, Whitburn EH47 0QX | Retailers - other | Improvement required | 04/12/2017 |
Latest inspections
| Business | Type | Rating | Inspected |
|---|---|---|---|
| A A CateringMobile, Various Locations, Trading in West Lothian EH54 6PF | Mobile caterer | Pass | 05/08/2026 |
| Scotmid Co-operativeNigel Rise, Dedridge, Livingston EH54 6LX | Retailers - supermarkets/hypermarkets | Pass | 04/08/2026 |
| Hugh Black &SonsMarket Place, Whitburn EH47 0EU | Retailers - other | Pass | 04/08/2026 |
| The Wee Fruit ShoapWest Main Street, Whitburn EH47 0QX | Retailers - other | Awaiting | |
| East Coast CateringU4 - A904 To B8020, Newton EH52 6QA | Other catering premises | Pass | 30/07/2026 |
| Little Flyers NurseryGlebe Road, West Calder EH55 8DF | Hospitals/Childcare/Caring Premises | Pass | 30/07/2026 |
| Aaron Michaels LTDMain Street, Livingston Village, Livingston EH54 7AF | Restaurant/Cafe/Canteen | Pass | 30/07/2026 |
| Home BargainsHeartlands Terrace, Whitburn EH47 0FF | Retailers - other | Pass | 29/07/2026 |
| Mamma MiaDouglas Rise, Dedridge, Livingston EH54 6JH | Takeaway/sandwich shop | Pass | 29/07/2026 |
| The Bridge Community ProjectHoustoun Road, Livingston EH54 5FD | Restaurant/Cafe/Canteen | Awaiting | |
| Rubbal'sUnion Road, Bathgate EH48 1NS | Takeaway/sandwich shop | Improvement required | 28/07/2026 |
| Grubdaily Gourmet LtdAvonmill Industrial Estate, Linlithgow Bridge, Linlithgow EH49 7TL | Manufacturers/packers | Awaiting | |
| New Hopetoun GardensWhitequarries Industrial Estate Road, Newton EH52 6QZ | Restaurant/Cafe/Canteen | Pass | 27/07/2026 |
| Mrs Jollys DonutsMobile, Various Locations, Trading in West Lothian EH54 6PF | Mobile caterer | Pass | 23/07/2026 |
| Speights CoffeeMobile, Various Locations, Trading in West Lothian EH54 6PF | Mobile caterer | Pass | 22/07/2026 |
| Oatridge HotelEast Main Street, Uphall EH52 5DA | Hotel/bed & breakfast/guest house | Improvement required | 22/07/2026 |
| Calderwood Cafe & BakeryCalderwood Road, Calderwood, East Calder EH53 0GH | Restaurant/Cafe/Canteen | Pass | 21/07/2026 |
| Muffin Break LivingstonAlmondvale Avenue, Almondvale, Livingston EH54 6GS | Restaurant/Cafe/Canteen | Pass | 21/07/2026 |
| Howie's Nature Activity ClubC7 - C14 To Glenwood Drive, Armadale | Retailers - other | Awaiting | |
| Maj Convenience StoreEast Main Street, Broxburn EH52 5EG | Retailers - other | Awaiting | |
| Almondvale GardensAlmondvale Gardens, Blackburn EH47 7RD | Hospitals/Childcare/Caring Premises | Pass | 20/07/2026 |
| Nightsteel LabsMcadam Square, Brucefield, Livingston EH54 9DP | Distributors/Transporters | Awaiting | |
| Buchan Park BowlingGreendykes Road, Broxburn EH52 5BS | Pub/bar/nightclub | Pass | 17/07/2026 |
| Scotmid Co-operativeMain Street, East Calder EH53 0EW | Retailers - supermarkets/hypermarkets | Pass | 17/07/2026 |
| China Munchy BoxWest Main Street, Broxburn EH52 5RQ | Takeaway/sandwich shop | Pass | 17/07/2026 |
| Desi's Hot & Spicy Fast FoodPark Court, Broxburn EH52 6EE | Takeaway/sandwich shop | Pass | 17/07/2026 |
| Black Bull InnMarket Street, Mid Calder EH53 0AA | Pub/bar/nightclub | Pass | 17/07/2026 |
| Feta Greek KitchenHigh Street, Linlithgow EH49 7EP | Restaurant/Cafe/Canteen | Pass | 16/07/2026 |
| Rosebery CentreChapelton Terrace, Polbeth EH55 8SH | Hospitals/Childcare/Caring Premises | Pass | 16/07/2026 |
| Carries Snack BarSociety Place, West Calder EH55 8SA | Restaurant/Cafe/Canteen | Pass | 16/07/2026 |
Council website: westlothian.gov.uk