Same Difference
Hospitals/Childcare/Caring Premises · Hull City
5
Food hygiene rating 5: Very good
Inspected on 1 May 2025
Business details
- Name
- Same Difference
- Type
- Hospitals/Childcare/Caring Premises
- Address
- 33 Carden Avenue, Kingston Upon Hull
HU9 4RT - Local authority
- Hull City
- FHRS ID
- 1588746
Inspection findings
- Hygienic food handling
- Good
- Cleanliness and condition of facilities and building
- Very good
- Management of food safety
- Very good
Scores describe what the inspector found in each area; they combine into the overall rating.
Nearby hospitals/Childcare/Caring Premises in HU9
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Wilton Lodge Residential Care402 Holderness Road, Kingston Upon Hull HU9 3DW | Hospitals/Childcare/Caring Premises | 5 | 24/07/2026 |
| Maybury Court Residential HomeMaybury Court, 802-808 Holderness Road, Kingston Upon Hull HU9 3LP | Hospitals/Childcare/Caring Premises | 5 | 12/05/2026 |
| Windermere House Independent HouseWindermere House Independent Hospital, Birkdale Way, Kingston Upon Hull HU9 2BH | Hospitals/Childcare/Caring Premises | 5 | 20/03/2026 |
| Tallulah Beau Day Care348 Holderness Road, Kingston Upon Hull HU9 3DQ | Hospitals/Childcare/Caring Premises | 4 | 13/03/2026 |
| Elmtree Court Residential Home344 Preston Road, Kingston Upon Hull HU9 5HH | Hospitals/Childcare/Caring Premises | 5 | 23/01/2026 |
| Victoria HouseVictoria House Residential Home, Maldon Drive, Kingston Upon Hull HU9 1QA | Hospitals/Childcare/Caring Premises | 5 | 13/01/2026 |
| Child Dynamix Community Nursery95 Preston Road, Kingston Upon Hull HU9 3QB | Hospitals/Childcare/Caring Premises | 5 | 26/09/2025 |
| Westside Day Nursery359 Preston Road, Kingston Upon Hull HU9 5AN | Hospitals/Childcare/Caring Premises | 5 | 19/09/2025 |
| Little Learners Day NurseryLittle Learners Day Nursery, South Bridge Road, Kingston Upon Hull HU9 1TL | Hospitals/Childcare/Caring Premises | 5 | 19/09/2025 |
| Westside Day NurseryGrange Road, Kingston Upon Hull HU9 4LQ | Hospitals/Childcare/Caring Premises | 5 | 15/09/2025 |
| Birkdale Court Care HomeBirkdale Way, Kingston Upon Hull HU9 2BH | Hospitals/Childcare/Caring Premises | 5 | 18/08/2025 |
| Berkeley House2 Berkeley Court, Kingston Upon Hull HU9 4UW | Hospitals/Childcare/Caring Premises | 5 | 25/07/2025 |
Questions and answers
What is the food hygiene rating of Same Difference?
Same Difference has a food hygiene rating of 5 (very good), given on 1 May 2025.
Who inspects Same Difference?
Food hygiene inspections are carried out by Hull City council (hull.gov.uk). Businesses are inspected at intervals of six months to two years depending on risk.
Source: Food Standards Agency open data (2026-09-26). The official record is on ratings.food.gov.uk.