Phat Bite Edmonton
Restaurant/Cafe/Canteen · Enfield
1
Food hygiene rating 1: Major improvement necessary
Inspected on 12 February 2026
Business details
- Name
- Phat Bite Edmonton
- Type
- Restaurant/Cafe/Canteen
- Address
- 12 Kendal Parade, Great Cambridge Road, London
N18 1ND - Local authority
- Enfield
- FHRS ID
- 1908666
Inspection findings
- Hygienic food handling
- Improvement necessary
- Cleanliness and condition of facilities and building
- Generally satisfactory
- Management of food safety
- Major improvement necessary
Scores describe what the inspector found in each area; they combine into the overall rating.
Other businesses at N18 1ND
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Atinga Junction African Restaurant20 Kendal Parade, Great Cambridge Road, Edmonton N18 1ND | Restaurant/Cafe/Canteen | 4 | 19/12/2025 |
| Cambridge Shop15 Kendal Parade, Great Cambridge Road, London N18 1ND | Retailers - other | 4 | 11/01/2025 |
| Chicken Academy and Pizza18 Kendal Parade, Great Cambridge Road, London N18 1ND | Takeaway/sandwich shop | 2 | 12/07/2025 |
| Liquor Store1 Kendal Parade, Great Cambridge Road, London N18 1ND | Retailers - other | 5 | 14/03/2025 |
| Pizza Line2 Kendal Parade, Great Cambridge Road, London N18 1ND | Takeaway/sandwich shop | 1 | 23/06/2026 |
| Wellcare Pharmacy14 Kendal Parade, Great Cambridge Road, London N18 1ND | Retailers - other | 5 | 20/09/2023 |
Nearby restaurant/Cafe/Canteen in N18
| Business | Type | Rating | Inspected |
|---|---|---|---|
| North Middlesex University Hospital Staff RestaurantNorth Middlesex Hospital, Sterling Way, London N18 1QX | Restaurant/Cafe/Canteen | 4 | 10/08/2026 |
| Des Bake HouseSilver Street Community Church, 50 Statham Grove, London N18 1RE | Restaurant/Cafe/Canteen | 0 | 04/08/2026 |
| Antep Durum34 Sterling Way, London N18 2XZ | Restaurant/Cafe/Canteen | 3 | 07/07/2026 |
| Masha Allah Mall - Cafe256 Fore Street, London N18 2QD | Restaurant/Cafe/Canteen | 1 | 16/06/2026 |
| Pasha Workmans Cafe & KebabUnit B2, Angel Road Works, Advent Way, London N18 3AH | Restaurant/Cafe/Canteen | 2 | 19/05/2026 |
| XhaleUnit C9, Angel Road Works, Advent Way, London N18 3AH | Restaurant/Cafe/Canteen | 1 | 16/05/2026 |
| Costa Coffee, Unit 1 Silverpoint84-86 Fore Street, London N18 2FF | Restaurant/Cafe/Canteen | 5 | 15/05/2026 |
| McDonalds112-118 Fore Street, London N18 2XA | Restaurant/Cafe/Canteen | 5 | 27/04/2026 |
| Building Bloqs4 Anthony Way, London N18 3QT | Restaurant/Cafe/Canteen | 4 | 20/04/2026 |
| Compass Group at Coco Cola10 Nobel Road, London N18 3DJ | Restaurant/Cafe/Canteen | 5 | 14/04/2026 |
| Ladan/Karama Restaurant3 Angel Corner Parade, Angel Road, London N18 2QH | Restaurant/Cafe/Canteen | 0 | 26/03/2026 |
| SS & Vee CateringUnit 1, 1A Park Avenue, London N18 2UP | Restaurant/Cafe/Canteen | 4 | 05/03/2026 |
Questions and answers
What is the food hygiene rating of Phat Bite Edmonton?
Phat Bite Edmonton has a food hygiene rating of 1 (major improvement necessary), given on 12 February 2026.
Who inspects Phat Bite Edmonton?
Food hygiene inspections are carried out by Enfield council (enfield.gov.uk). Businesses are inspected at intervals of six months to two years depending on risk.
Source: Food Standards Agency open data (2026-09-26). The official record is on ratings.food.gov.uk.