Crescent Kitchen
Restaurant/Cafe/Canteen · Luton
5
Food hygiene rating 5: Very good
Inspected on 13 July 2026
Business details
- Name
- Crescent Kitchen
- Type
- Restaurant/Cafe/Canteen
- Address
- 50 Dunstable Road, Luton
LU1 1EF - Local authority
- Luton
- FHRS ID
- 1917455
Inspection findings
- Hygienic food handling
- Very good
- Cleanliness and condition of facilities and building
- Good
- Management of food safety
- Good
Scores describe what the inspector found in each area; they combine into the overall rating.
Other businesses at LU1 1EF
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Ali's Indian and Bangladeshi restaurant50 Dunstable Road, Luton LU1 1EF | Restaurant/Cafe/Canteen | 4 | 22/10/2025 |
| Grand Crescent Ltd50 Dunstable Road, Luton LU1 1EF | Other catering premises | 5 | 13/07/2026 |
| Sainsbury'sJ Sainsbury Plc West Side Centre, Dunstable Road, Luton LU1 1EF | Retailers - supermarkets/hypermarkets | 5 | 22/04/2026 |
Nearby restaurant/Cafe/Canteen in LU1
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Starbucks Coffee ShopLuton Travel Centre, Station Road, Luton LU1 2LT | Restaurant/Cafe/Canteen | 5 | 14/09/2026 |
| Salvation ArmySalvation Army Temple, 1 Vicarage Street, Luton LU1 3HZ | Restaurant/Cafe/Canteen | 5 | 31/08/2026 |
| St Marys Church Coffee Pop UpSt Marys Church, Church Street, Luton LU1 3JF | Restaurant/Cafe/Canteen | 5 | 13/08/2026 |
| Roasty arabic grill31a Upper George Street, Luton LU1 2RD | Restaurant/Cafe/Canteen | 4 | 11/08/2026 |
| Cappuccino169a Dunstable Road, Luton LU1 1EW | Restaurant/Cafe/Canteen | 5 | 10/08/2026 |
| Starbucks Coffee Company LtdLuton Retail Park, Gipsy Lane, Luton LU1 3JH | Restaurant/Cafe/Canteen | 5 | 07/08/2026 |
| Chai and Chapati187 Dunstable Road, Luton LU1 1BT | Restaurant/Cafe/Canteen | 2 | 30/07/2026 |
| Delikatesy Smaczek (Luton) Limited (Cafe only)206 The Mall, Luton LU1 2TL | Restaurant/Cafe/Canteen | 5 | 20/07/2026 |
| Creams Luton2-4 George Street, Luton LU1 2AX | Restaurant/Cafe/Canteen | 5 | 14/07/2026 |
| Subway45 New Bedford Road, Luton LU1 1SE | Restaurant/Cafe/Canteen | 5 | 12/07/2026 |
| Chickenero83 Wellington Street, Luton LU1 5AF | Restaurant/Cafe/Canteen | 0 | 08/07/2026 |
| Apata Lounge48 Alma Street, Luton LU1 2PL | Restaurant/Cafe/Canteen | 3 | 01/07/2026 |
Questions and answers
What is the food hygiene rating of Crescent Kitchen?
Crescent Kitchen has a food hygiene rating of 5 (very good), given on 13 July 2026.
Who inspects Crescent Kitchen?
Food hygiene inspections are carried out by Luton council (luton.gov.uk/foodscore). Businesses are inspected at intervals of six months to two years depending on risk.
Source: Food Standards Agency open data (2026-09-26). The official record is on ratings.food.gov.uk.