Sofia
Restaurant/Cafe/Canteen · Enfield
4
Food hygiene rating 4: Good
Inspected on 3 March 2026
Business details
- Name
- Sofia
- Type
- Restaurant/Cafe/Canteen
- Address
- 93 Green Lanes, London
N13 4TD - Local authority
- Enfield
- FHRS ID
- 1936720
Inspection findings
- Hygienic food handling
- Good
- Cleanliness and condition of facilities and building
- Good
- Management of food safety
- Generally satisfactory
Scores describe what the inspector found in each area; they combine into the overall rating.
Other businesses at N13 4TD
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Bujani Restaurant & Lounge89 Green Lanes, London N13 4TD | Restaurant/Cafe/Canteen | 5 | 11/08/2026 |
| Goni's Store49-51 Green Lanes, London N13 4TD | Retailers - other | 5 | 09/11/2025 |
| Illyrian Grill House55-57 Green Lanes, London N13 4TD | Restaurant/Cafe/Canteen | 3 | 17/07/2025 |
| Illyrian Venue63 Green Lanes, London N13 4TD | Other catering premises | 4 | 27/04/2026 |
| Palmers Green Chicken ltd59 Green Lanes, London N13 4TD | Restaurant/Cafe/Canteen | Awaiting | |
| Rians Restaurant83 Green Lanes, London N13 4TD | Restaurant/Cafe/Canteen | 4 | 11/05/2026 |
| The Occassional HalfPublic House, 67-77 Green Lanes, London N13 4TD | Pub/bar/nightclub | 5 | 03/06/2025 |
| Tirana 2, Bar Restaurant47 Green Lanes, London N13 4TD | Restaurant/Cafe/Canteen | 1 | 13/02/2026 |
Nearby restaurant/Cafe/Canteen in N13
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Shahs Halal Food302 Green Lanes, London N13 5TT | Restaurant/Cafe/Canteen | 5 | 06/08/2026 |
| Artemis Grill House3 Aldermans Hill, London N13 4YD | Restaurant/Cafe/Canteen | 4 | 23/07/2026 |
| Koci Cucina394 Green Lanes, London N13 5PD | Restaurant/Cafe/Canteen | 4 | 21/07/2026 |
| Luma Cafe380 Green Lanes, London N13 5PD | Restaurant/Cafe/Canteen | 1 | 13/07/2026 |
| St Annes School Kitchen, Impact Food GroupSt Annes Catholic School, Oakthorpe Road, London N13 5TY | Restaurant/Cafe/Canteen | 2 | 06/07/2026 |
| Perandori312 Green Lanes, London N13 5TT | Restaurant/Cafe/Canteen | 5 | 30/06/2026 |
| Papa John's336 Green Lanes, London N13 5TW | Restaurant/Cafe/Canteen | 5 | 29/06/2026 |
| D Boys Kitchen/DBK-Urban FlameChequers Parade, 2 Chequers Way, Southgate N13 6BX | Restaurant/Cafe/Canteen | 1 | 04/06/2026 |
| Devi Deluxe147 Green Lanes, London N13 4SP | Restaurant/Cafe/Canteen | 1 | 28/05/2026 |
| Taste of Cyprus Bakery34 Green Lanes, London N13 6HT | Restaurant/Cafe/Canteen | 3 | 14/05/2026 |
Questions and answers
What is the food hygiene rating of Sofia?
Sofia has a food hygiene rating of 4 (good), given on 3 March 2026.
Who inspects Sofia?
Food hygiene inspections are carried out by Enfield council (enfield.gov.uk). Businesses are inspected at intervals of six months to two years depending on risk.
Source: Food Standards Agency open data (2026-09-26). The official record is on ratings.food.gov.uk.