Swallow Risers
Hospitals/Childcare/Caring Premises · Medway
5
Food hygiene rating 5: Very good
Inspected on 27 June 2025
Business details
- Name
- Swallow Risers
- Type
- Hospitals/Childcare/Caring Premises
- Address
- Maundene Primary School, Swallow Rise, Princes Park, Chatham
ME5 7QB - Local authority
- Medway
- FHRS ID
- 778608
Inspection findings
- Hygienic food handling
- Very good
- Cleanliness and condition of facilities and building
- Good
- Management of food safety
- Very good
Scores describe what the inspector found in each area; they combine into the overall rating.
Other businesses at ME5 7QB
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Chartwells @ Maundene Primary SchoolChartwells, Maundene Primary School, Swallow Rise, Princes Park ME5 7QB | School/college/university | 5 | 10/12/2025 |
| Junior Adventures GroupMaundene Primary School, Swallow Rise, Princes Park, Chatham ME5 7QB | School/college/university | 5 | 10/09/2024 |
| Morrisons Daily WaldersladeMorrisons Petrol Station, Princes Avenue, Walderslade, Chatham ME5 7QB | Retailers - other | 5 | 11/07/2024 |
Nearby hospitals/Childcare/Caring Premises in ME5
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Capstone Dementia Day Centre92 - 94 Hopewell Drive, Princes Park, Chatham, Medway ME5 7PY | Hospitals/Childcare/Caring Premises | 5 | 17/08/2026 |
| CitiPantrySnodhurst Bottom, Walderslade Road, Walderslade, Chatham ME5 0LU | Hospitals/Childcare/Caring Premises | 5 | 14/07/2026 |
| Sprites Woodland NurserySprites Woodland Nursery Ltd, Scout Hut, Capstone Road, Lordswood ME5 7PP | Hospitals/Childcare/Caring Premises | 5 | 27/04/2026 |
| Bridgewood Day Nursery429 Maidstone Road, Chatham, Kent ME5 9RX | Hospitals/Childcare/Caring Premises | 5 | 14/04/2026 |
| Lordswood Under Fives PlaygroupPlay Hut, Ballens Road, Lordswood, Chatham ME5 8PG | Hospitals/Childcare/Caring Premises | 5 | 18/03/2026 |
| Little Acorns Pre SchoolOaklands School, Weeds Wood Road, Weeds Wood, Chatham ME5 0QS | Hospitals/Childcare/Caring Premises | 5 | 25/02/2026 |
| Windows For ChildrenHill View, 74 Dargets Road, Walderslade, Chatham ME5 8BL | Hospitals/Childcare/Caring Premises | 5 | 12/02/2026 |
| Teeny Feet Day Nursery118 Dargets Road, Walderslade, Chatham, Kent ME5 8BP | Hospitals/Childcare/Caring Premises | 5 | 02/12/2025 |
| Catkins Pre-SchoolTunbury Hall, 45 Catkin Close, Chatham, Kent ME5 9HP | Hospitals/Childcare/Caring Premises | 5 | 27/11/2025 |
| Abacus Childrens NurseryKingfisher Primary School, Kingfisher Drive, Princes Park, Chatham ME5 7NX | Hospitals/Childcare/Caring Premises | 5 | 28/10/2025 |
| St William's Pre SchoolVillage Hall, Thetford House, Walderslade Road, Walderslade ME5 9LR | Hospitals/Childcare/Caring Premises | 5 | 15/10/2025 |
| Spire Alexandra HospitalAlexandra Hospital, Impton Lane, Walderslade, Kent ME5 9PG | Hospitals/Childcare/Caring Premises | 5 | 19/09/2025 |
Questions and answers
What is the food hygiene rating of Swallow Risers?
Swallow Risers has a food hygiene rating of 5 (very good), given on 27 June 2025.
Who inspects Swallow Risers?
Food hygiene inspections are carried out by Medway council (medway.gov.uk). Businesses are inspected at intervals of six months to two years depending on risk.
Source: Food Standards Agency open data (2026-09-26). The official record is on ratings.food.gov.uk.