Westlands Nursery
Hospitals/Childcare/Caring Premises · Swale
4
Food hygiene rating 4: Good
Inspected on 5 March 2026
Business details
- Name
- Westlands Nursery
- Type
- Hospitals/Childcare/Caring Premises
- Address
- Johnson Road, Sittingbourne, Kent
ME10 1JS - Local authority
- Swale
- FHRS ID
- 928362
Inspection findings
- Hygienic food handling
- Good
- Cleanliness and condition of facilities and building
- Very good
- Management of food safety
- Generally satisfactory
Scores describe what the inspector found in each area; they combine into the overall rating.
Nearby hospitals/Childcare/Caring Premises in ME10
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Chatter Tots Ltd Day NurseryKemsley Village Hall, The Square, Sittingbourne, Kent ME10 2SL | Hospitals/Childcare/Caring Premises | 5 | 07/08/2026 |
| Johnson Garden Day NurseryBurley Road, Sittingbourne, Kent ME10 1JL | Hospitals/Childcare/Caring Premises | 5 | 13/07/2026 |
| Rising Stars Day Care NurseryMilton Court Childrens Centre, Brewery Road, Sittingbourne, Kent ME10 2EE | Hospitals/Childcare/Caring Premises | 5 | 27/05/2026 |
| Angel Homecare Wellbeing Hub16 High Street, Sittingbourne, Kent ME10 4PD | Hospitals/Childcare/Caring Premises | 5 | 18/05/2026 |
| Pine Lodge Care HomePine Lodge Care Centre, 26-32 Key Street, Sittingbourne, Kent ME10 1YU | Hospitals/Childcare/Caring Premises | 5 | 28/04/2026 |
| Lyndhurst Nursery102 London Road, Sittingbourne, Kent ME10 1NS | Hospitals/Childcare/Caring Premises | 5 | 23/02/2026 |
| Goldilocks NurseryMurston Hall, 32 Church Road, Sittingbourne, Kent ME10 3RU | Hospitals/Childcare/Caring Premises | 5 | 23/01/2026 |
| HCRG Care GroupSittingbourne Memorial Hospital, Bell Road, Sittingbourne, Kent ME10 4DS | Hospitals/Childcare/Caring Premises | 5 | 16/01/2026 |
| Little Treasures Kindergarten LtdSuite 2, 62 Bell Road, Sittingbourne, Kent ME10 4HE | Hospitals/Childcare/Caring Premises | 5 | 09/01/2026 |
| Busy Bees NurseryKinder Nursery, South Avenue, Sittingbourne, Kent ME10 4SU | Hospitals/Childcare/Caring Premises | 5 | 10/12/2025 |
| Woodstock House Residential Care HomeWoodstock Residential Home, 80 Woodstock Road, Sittingbourne, Kent ME10 4HN | Hospitals/Childcare/Caring Premises | 5 | 03/12/2025 |
| Little Angels Playgroup124 - 128 High Street, Sittingbourne, Kent ME10 4PL | Hospitals/Childcare/Caring Premises | 5 | 04/11/2025 |
Questions and answers
What is the food hygiene rating of Westlands Nursery?
Westlands Nursery has a food hygiene rating of 4 (good), given on 5 March 2026.
Who inspects Westlands Nursery?
Food hygiene inspections are carried out by Swale council (swale.gov.uk). Businesses are inspected at intervals of six months to two years depending on risk.
Source: Food Standards Agency open data (2026-09-26). The official record is on ratings.food.gov.uk.